Top Stories
More Headlines
Two Warriors Receive All-Conference Honors after the HVIAC Men's Cross Country Championships
Full Story
Huley Earns Gold Medal at JFK Runway Run
On Sunday, April 10, 14 Vaughn College students participated in the 2016 John F. Kennedy (JFK) Rotary Club's 5k Runway Run. This is a huge event that takes place annually at JFK airport. This year 1,116 people competed in the 5k run. Slavic Huley '16 was the first runner to cross the finish line for Vaughn College.
Full Story

Men's Cross Country

Men's Cross Country
Men's Cross Country

Men's Cross Country

Men's Cross Country
Calendar
Standings
Men's Basketball
2018-19 Warriors Men's Basketball Standings
School | Conf | Overall |
---|---|---|
Berkeley-NYC | 7-0 | 20-4 |
New Rochelle | 6-1 | 17-9 |
Davis | 5-2 | 18-7 |
Albany College of Pharmacy and Health Sciences | 4-4 | 10-13 |
SUNY-ESF | 3-4 | 7-12 |
Vaughn | 2-5 | 6-8 |
King's (NY) | 1-7 | 3-13 |
Culinary | 0-8 | 2-10 |
2018-19 Warriors Women's Basketball Standings
School | Conf | Overall |
---|---|---|
Davis | 4-0 | 18-3 |
New Rochelle | 3-1 | 11-14 |
Albany College of Pharmacy and Health Sciences | 2-3 | 4-16 |
King's (NY) | 1-3 | 2-10 |
Berkeley (NY) | 0-0 | 0-0 |
Vaughn | 0-4 | 0-10 |
2018-19 Warriors Men's Soccer Standings
School | Conf | Overall |
---|---|---|
Berkeley-NY | 6-0 | 12-6-1 |
King's (NY) | 4-2 | 10-5 |
SUNY-ESF | 4-2 | 9-7 |
New Rochelle | 3-3 | 9-9 |
Albany College of Pharmacy and Health Sciences | 3-3 | 7-8 |
Vaughn | 1-5 | 4-5 |
Davis | 0-0 | 0-0 |
Culinary | 0-6 | 1-9 |
2018-19 Warriors Women's Tennis Standings
School | Conf | Overall |
---|---|---|
Pratt | 3-0 | 12-2 |
Vaughn | 2-1 | 3-4 |
New Rochelle | 1-2 | 1-6 |
Berkeley-NY | 0-3 | 0-5 |
Stat Leaders
Men's Basketball